Consistent methodology
Participating firms provide client-level data in a common format using a published methodology.
Alpha Nasdaq OCIO Indices
Objective, net-of-fee performance benchmarks built from client-level data reported by leading OCIO firms.

Direct answer
The indices measure actual institutional OCIO portfolio outcomes using a consistent methodology, net-of-fee reporting, risk-based universes, and client-level data. They give asset owners and providers a more relevant reference point than a generic stock-and-bond benchmark.
Alpha Capital and Nasdaq created the indices to improve transparency and make OCIO performance more comparable across institutions.
Quarter ending March 31, 2026
Returns are shown as percentages and are annualized except MRQ. A dash indicates that there are too few observations to calculate a result.
| Index | MRQ | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|---|
| Broad Market Index | -0.95 | 11.43 | 9.75 | 5.00 | 7.03 | 7.21 |
| Defined Benefit Pension Plans Index | -0.80 | 8.51 | 7.39 | 3.06 | 5.56 | 6.14 |
| Endowments & Foundations Index | -1.08 | 13.33 | 10.94 | 6.38 | 8.13 | 8.11 |
| Healthcare Operating Reserves Index | -0.67 | 12.40 | 9.91 | 5.46 | 7.09 | — |
| Insurance Reserves Index | -0.84 | 10.77 | 9.89 | 5.10 | — | — |
| Aggressive Allocation Index | -1.35 | 14.13 | 11.81 | 7.03 | 9.37 | — |
| Moderate Aggressive Allocation Index | -1.05 | 13.78 | 11.16 | 6.65 | 8.62 | 8.57 |
| Moderate Allocation Index | -1.06 | 12.63 | 10.48 | 5.55 | 7.41 | 7.57 |
| Moderate Conservative Allocation Index | -0.73 | 8.28 | 7.06 | 2.69 | 4.75 | 5.38 |
| Conservative Allocation Index | -0.54 | 4.64 | 4.12 | 0.56 | 2.52 | 3.31 |
| MSCI ACWI | -3.11 | 20.52 | 17.10 | 9.99 | 12.15 | 11.88 |
| S&P 500 | -4.33 | 17.80 | 18.32 | 12.06 | 14.44 | 14.16 |
| Bloomberg US Aggregate | -0.05 | 4.35 | 3.63 | 0.31 | 1.56 | 1.70 |
| 60% MSCI ACWI / 40% Bloomberg US Aggregate | -1.85 | 13.91 | 11.64 | 6.16 | 8.04 | 7.92 |
| 60% S&P 500 / 40% Bloomberg US Aggregate | -2.62 | 12.35 | 12.36 | 7.41 | 9.40 | 9.26 |
Source: Alpha Capital Management. Data as of March 31, 2026.
A new industry standard
Participating firms provide client-level data in a common format using a published methodology.
Results compare OCIO portfolios on a consistent basis, net of all fees and segmented by client and risk characteristics.
Alpha Capital and Nasdaq developed the indices with input and data from leading OCIO organizations.
Participating firms
The Alpha Nasdaq OCIO Indices draw client-level data from a broad cross-section of the OCIO marketplace. Visit each participating firm to learn more about its organization and institutional capabilities.
A better selection process starts here
Explore how the Alpha Nasdaq OCIO Indices and OCIO Analytics can strengthen institutional monitoring and provider evaluation.
Discuss the Indices